Beschrijving
Duwloopkat kort samengebouwd met de REMA S200 OD handtakel.
Extra informatie
Werklast (kg) | 1.000, 1.500, 2.000, 3.000, 5.000, 500 |
---|---|
Werklengte (m) | |
Type | S20P/200OD/2T/10M, S20P/200OD/1T/5M, S20P/200OD/5T/5M, S20P/200OD/1.5T/8M, S20P/200OD/0.5T/3M, S20P/200OD/3T/3M, S20P/200OD/1T/6M, S20P/200OD/5T/6M, S20P/200OD/1.5T/9M, S20P/200OD/0.5T/4M, S20P/200OD/3T/4M, S20P/200OD/1T/7M, S20P/200OD/5T/7M, S20P/200OD/1.5T/10M, S20P/200OD/0.5T/5M, S20P/200OD/3T/5M, S20P/200OD/1T/8M, S20P/200OD/5T/8M, S20P/200OD/2T/3M, S20P/200OD/0.5T/6M, S20P/200OD/3T/6M, S20P/200OD/1T/9M, S20P/200OD/5T/9M, S20P/200OD/2T/4M, S20P/200OD/0.5T/7M, S20P/200OD/3T/7M, S20P/200OD/1T/10M, S20P/200OD/5T/10M, S20P/200OD/2T/5M, S20P/200OD/0.5T/8M, S20P/200OD/3T/8M, S20P/200OD/1.5T/3M, S20P/200OD/2T/6M, S20P/200OD/0.5T/9M, S20P/200OD/3T/9M, S20P/200OD/1.5T/4M, S20P/200OD/2T/7M, S20P/200OD/0.5T/10M, S20P/200OD/3T/10M, S20P/200OD/1.5T/5M, S20P/200OD/2T/8M, S20P/200OD/1T/3M, S20P/200OD/5T/3M, S20P/200OD/1.5T/6M, S20P/200OD/2T/9M, S20P/200OD/1T/4M, S20P/200OD/5T/4M, S20P/200OD/1.5T/7M |
Fabrikant | Rema |
Materiaal | grade 8 |
Veiligheidsfactor | Veiligheids factor van minimaal 4.8 of hoger |
Norm | EN 817/7 |
Toepassing | Ideaal handkettingtakel voor montage werkzaamheden door laag eigen gewicht |
Aantal parten | 1, 2 |
Overlastbeveiliging | ja |
Bereik (mm) | |
Gewicht (kg) | 18,00, 20,00, 21,50, 23,00, 25,00, 26,00, 28,00, 30,00, 32,00, 34,00, 36,00, 38,00, 40,00, 41,00, 42,00, 44,00, 44,50, 46,00, 47,00, 48,00, 49,00, 50,00, 52,00, 54,00, 55,50, 56,50, 59,00, 61,00, 66,00, 70,00, 73,00, 76,50, 80,00, 83,00, 86,50, 90,00, 108,00, 112,50, 117,00, 121,50, 126,00, 130,50, 135,00, 140,00 |
Ketting diameter (mm) | |
Breedte (mm) | |
Hoogte (mm) | |
Kleur | Oranje |
Wilt u een meer weten?
Interesse in een van onze producten of diensten? Vul het formulier in en wij sturen u binnen 48 uur een offerte.
Dirk Pul
dirk@asav.nl