Description
De REMA Select 200 OD is uitgevoerd met een overlastbeveiliging vanaf 500 kg. Het is een robuust handtakel voor zwaar en intensief gebruik waarbij veiligheid, ergonomie en een lage bedieningskracht voorop staan.
Additional information
Werklast (kg) | 1.000, 1.500, 2.000, 3.000, 5.000, 7.500, 10.000, 15.000, 20.000, 30.000, 250, 500 |
---|---|
Werklengte (m) | |
Type | S200OD/1500KG/10M, S200OD/7500KG/10M, S200OD/500KG/5M, S200OD/3000KG/5M, S200/15.000KG/5M, S200OD/1000KG/8M, S200OD/5000KG/8M, S200/20.000KG/8M, S200/250KG/3M, S200OD/2000KG/3M, S200OD/10.000KG/3M, S200OD/500KG/6M, S200OD/3000KG/6M, S200/15.000KG/6M, S200OD/1000KG/9M, S200OD/5000KG/9M, S200/20.000KG/9M, S200/250KG/4M, S200OD/2000KG/4M, S200OD/10.000KG/4M, S200OD/500KG/7M, S200OD/3000KG/7M, S200/15.000KG/7M, S200OD/1000KG/10M, S200OD/5000KG/10M, S200/20.000KG/10M, S200/250KG/5M, S200OD/2000KG/5M, S200OD/10.000KG/5M, S200OD/500KG/8M, S200OD/3000KG/8M, S200/15.000KG/8M, S200OD/1500KG/3M, S200OD/7500KG/3M, S200/30000KG/3M, S200/250KG/6M, S200OD/2000KG/6M, S200OD/10.000KG/6M, S200OD/500KG/9M, S200OD/3000KG/9M, S200/15.000KG/9M, S200OD/1500KG/4M, S200OD/7500KG/4M, S200/250KG/7M, S200OD/2000KG/7M, S200OD/10.000KG/7M, S200OD/500KG/10M, S200OD/3000KG/10M, S200/15.000KG/10M, S200OD/1500KG/5M, S200OD/7500KG/5M, S200/250KG/8M, S200OD/2000KG/8M, S200OD/10.000KG/8M, S200OD/1000KG/3M, S200OD/5000KG/3M, S200/20.000KG/3M, S200OD/1500KG/6M, S200OD/7500KG/6M, S200/250KG/9M, S200OD/2000KG/9M, S200OD/10.000KG/9M, S200OD/1000KG/4M, S200OD/5000KG/4M, S200/20.000KG/4M, S200OD/1500KG/7M, S200OD/7500KG/7M, S200/250KG/10M, S200OD/2000KG/10M, S200OD/10.000KG/10M, S200OD/1000KG/5M, S200OD/5000KG/5M, S200/20.000KG/5M, S200OD/1500KG/8M, S200OD/7500KG/8M, S200OD/500KG/3M, S200OD/3000KG/3M, S200/15.000KG/3M, S200OD/1000KG/6M, S200OD/5000KG/6M, S200/20.000KG/6M, S200OD/1500KG/9M, S200OD/7500KG/9M, S200OD/500KG/4M, S200OD/3000KG/4M, S200/15.000KG/4M, S200OD/1000KG/7M, S200OD/5000KG/7M, S200/20.000KG/7M |
Fabrikant | Rema |
Materiaal | grade 8 |
Veiligheidsfactor | Veiligheids factor van minimaal 4.8 of hoger |
Norm | EN 817/7 |
Toepassing | Ideaal handkettingtakel voor montage werkzaamheden door laag eigen gewicht |
Aantal parten | 1, 2, 3, 4, 6, 8, 12 |
Overlastbeveiliging | ja |
Gewicht (kg) | 6,00, 7,40, 8,80, 10,00, 10,20, 11,60, 12,00, 13,20, 13,00, 13,90, 14,80, 14,40, 15,80, 16,40, 16,00, 17,70, 18,00, 18,20, 19,60, 20,00, 20,40, 21,50, 21,20, 22,40, 22,60, 23,40, 24,80, 25,30, 26,00, 27,20, 27,00, 29,20, 29,60, 29,40, 31,40, 32,00, 32,80, 34,40, 36,20, 36,80, 39,60, 41,50, 43,00, 46,40, 46,00, 49,80, 50,00, 50,50, 55,00, 57,00, 59,50, 64,00, 68,50, 71,00, 73,00, 75,00, 77,00, 83,00, 84,00, 91,00, 98,00, 99,00, 107,00, 115,00, 123,00, 127,00, 131,00, 140,00, 148,00, 151,00, 163,00, 164,00, 175,00, 180,00, 187,00, 196,00, 199,00, 212,00, 229,00, 245,00, 262,00, 340,00 |
Ketting diameter (mm) | 4.0 x 12.0, 5,0 x 15,0, 6.3 x 19.0, 7,1 x 21,0, 8.0 x 24.0, 9.0 x 27.0, 10.0 x 28.0 |
Breedte (mm) | |
Hoogte (mm) | 277, 280, 330, 360, 385, 510, 615, 690, 820, 920, 1060, 1450 |
Kleur | Oranje |
Wilt u een meer weten?
Interesse in een van onze producten of diensten? Vul het formulier in en wij sturen u binnen 48 uur een offerte.
Dirk Pul
dirk@asav.nl